※ The available shuttle buses may differ at each stop, so please refer to the map below.
Operating Dates : 10/2 (Wed) – 10/6 (Sun)
Daejeon Station > Exhibition | Notes | Exhibition > Daejeon Station | Notes |
7:30 | 11:05 | ||
7:45 | 11:20 | ||
8:00 | 11:35 | ||
8:15 | 11:50 | ||
8:30 | 12:05 | ||
8:45 | 12:20 | ||
9:00 | 12:35 | ||
9:15 | 12:50 | ||
9:30 | 13:05 | ||
9:45 | 13:20 | ||
10:00 | 13:35 | ||
10:15 | 13:50 | ||
10:30 | 14:05 | ||
10:45 | 14:20 | ||
11:00 | 14:35 | ||
11:15 | 14:50 | ||
11:30 | 15:05 | ||
11:45 | 15:20 | ||
12:00 | 15:35 | ||
12:15 | 15:50 | ||
12:30 | 16:05 | ||
12:45 | 16:20 | ||
13:00 | 16:35 | ||
13:15 | 16:50 | ||
13:30 | 17:05 | ||
13:45 | 17:10 | ||
14:00 | 17:20 | ||
14:15 | 10/6 Not in Operation | 17:30 | |
14:30 | 10/6 Not in Operation | 17:40 | 10/6 Not in Operation |
14:45 | 10/6 Not in Operation | 17:50 | 10/6 Not in Operation |
15:00 | 10/6 Not in Operation | 18:00 | 10/6 Not in Operation |
📍Exit 3, 215, Jungang-ro, Dong-gu, Daejeon
Yuseong Spa Station > Exhibition | Notes | Exhibition > Yuseong Spa Station | Notes |
7:30 | 11:10 | ||
8:00 | 11:40 | ||
8:30 | 12:10 | ||
9:00 | 12:40 | ||
9:30 | 13:10 | ||
10:00 | 13:40 | ||
10:30 | 14:10 | ||
11:00 | 14:40 | ||
11:30 | 15:10 | ||
12:00 | 15:40 | ||
12:30 | 16:10 | ||
13:00 | 16:40 | ||
13:30 | 17:10 | ||
14:00 | 17:40 | ||
14:30 | 10/6 Not in Operation | 18:00 | 10/6 Not in Operation |
15:00 | 10/6 Not in Operation | - | - |
📍3, Gyeryong-ro 87beon-gil, Yuseong-gu, Daejeon (Mcdonalds)
Daejeon City Hall Station > Exhibition | Notes | Exhibition > Daejeon City Hall Station | Notes |
7:30 | 11:10 | ||
8:00 | 11:40 | ||
8:30 | 12:10 | ||
9:00 | 12:40 | ||
9:30 | 13:10 | ||
10:00 | 13:40 | ||
10:30 | 14:10 | ||
11:00 | 14:40 | ||
11:30 | 15:10 | ||
12:00 | 15:40 | ||
12:30 | 16:10 | ||
13:00 | 16:40 | ||
13:30 | 17:10 | ||
14:00 | 17:40 | ||
14:30 | 10/6 Not in Operation | 18:00 | 10/6 Not in Operation |
15:00 | 10/6 Not in Operation | - | - |
📍Exit 1, 100, Dunsan-ro, Seo-gu, Daejeon,
Sejong Government Complex > Exhibition | Notes | Exhibition> Sejong Government Complex | Notes |
7:30 | 11:10 | ||
8:00 | 11:40 | ||
8:30 | 12:10 | ||
9:00 | 12:40 | ||
9:30 | 13:10 | ||
10:00 | 13:40 | ||
10:30 | 14:10 | ||
11:00 | 14:40 | ||
11:30 | 15:10 | ||
12:00 | 15:40 | ||
12:30 | 16:10 | ||
13:00 | 16:40 | ||
13:30 | 17:10 | ||
14:00 | 17:40 | ||
14:30 | 10/6 Not in Operation | 18:00 | 10/6 Not in Operation |
15:00 | 10/6 Not in Operation | - | - |
📍Sejong Government Complex South Bus Stop
DCC > Exhibition hall | Notes | Exhibition hall > DCC | Notes |
7:30 | 11:00 | ||
8:00 | 11:40 | ||
8:30 | 12:10 | ||
9:10 | 12:50 | ||
9:40 | 13:50 | ||
10:10 | 14:50 | ||
10:50 | 15:50 | ||
11:20 | 16:30 | ||
12:00 | 17:00 | ||
13:00 | 17:30 | ||
14:00 | 18:00 | 10/6 Not in Operation | |
15:00 | 10/6 Not in Operation | - | - |
📍107, Expo-ro, Yuseong-gu, Daejeon (Deajeon Convention Center)
Exhibition hall > Gyeryong Station | Gyeryong Station > Exhibition hall |
8:40 | 9:00 |
9:00 | 9:20 |
9:20 | 9:40 |
10:00 | 10:20 |
10:20 | 10:40 |
10:40 | 11:00 |
11:00 | 11:20 |
11:20 | 11:40 |
11:40 | 12:00 |
12:00 | 12:20 |
12:20 | 12:40 |
12:40 | 13:00 |
13:00 | 13:20 |
13:20 | 13:40 |
13:40 | 14:00 |
14:00 | 14:20 |
14:20 | 14:40 |
14:40 | 15:00 |
15:00 | 15:20 |
15:20 | 15:40 |
15:40 | 16:00 |
16:00 | 16:20 |
16:20 | 16:40 |
16:40 | 17:00 |
17:00 | 17:20 |
17:20 | 17:40 |
📍95, Patgeori-ro, Duma-myeon, Gyeryong-si, Chungcheongnam-do